<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyler Creative</title>
	<atom:link href="http://eylercreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eylercreative.com</link>
	<description>Marketing - Advertising - Interactive - PR - Website Design - Print Design - Baltimore, Maryland</description>
	<lastBuildDate>Wed, 07 Mar 2012 18:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Baltimore Business Journal recognizes Eyler Creative</title>
		<link>http://eylercreative.com/what-were-saying/the-baltimore-business-journal-recognizes-eyler-creative/</link>
		<comments>http://eylercreative.com/what-were-saying/the-baltimore-business-journal-recognizes-eyler-creative/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:33:40 +0000</pubDate>
		<dc:creator>EylerCreative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What We're Saying]]></category>

		<guid isPermaLink="false">http://eylercreative.com/?p=1766</guid>
		<description><![CDATA[Eyler Creative&#8217;s fist official press release was posted to the Baltimore Business Journal&#8217;s &#8211; People On The Move section. Alternatively, you can read the full press release here.]]></description>
			<content:encoded><![CDATA[<p>Eyler Creative&#8217;s fist official press release was posted to the <a href="http://www.bizjournals.com/baltimore/potmsearch/detail/submission/526771/Justin_Eyler" target="_blank">Baltimore Business Journal&#8217;s &#8211; People On The Move section</a>.</p>
<p>Alternatively, you can read the <a href="http://eylercreative.com/wp-content/uploads/2012/02/Eyler-Creative-Press-Release-01-2012.pdf">full press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eylercreative.com/what-were-saying/the-baltimore-business-journal-recognizes-eyler-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyler Creative&#8217;s first press release, posted in the Baltimore Sun</title>
		<link>http://eylercreative.com/what-were-saying/eyler-creatives-first-press-release-posted-in-the-baltimore-sun/</link>
		<comments>http://eylercreative.com/what-were-saying/eyler-creatives-first-press-release-posted-in-the-baltimore-sun/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:07:57 +0000</pubDate>
		<dc:creator>EylerCreative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What We're Saying]]></category>

		<guid isPermaLink="false">http://eylercreative.com/?p=1760</guid>
		<description><![CDATA[Thanks to the good folks at the Baltimore Sun who posted Eyler Creative&#8217;s first press release in today&#8217;s online edition in the Business &#8211; People On The Move section. Alternatively, you can read the full press release here.]]></description>
			<content:encoded><![CDATA[<p>Thanks to the good folks at the Baltimore Sun who posted Eyler Creative&#8217;s first press release in today&#8217;s online edition in the <a href="http://www.baltimoresun.com/business/bal-people-on-the-move-february-2012,0,7725434.ugcphotogallery" target="_blank">Business &#8211; People On The Move section</a>.</p>
<p>Alternatively, you can read the <a href="http://eylercreative.com/wp-content/uploads/2012/02/Eyler-Creative-Press-Release-01-2012.pdf">full press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eylercreative.com/what-were-saying/eyler-creatives-first-press-release-posted-in-the-baltimore-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proctor &amp; Gamble slashing traditional media advertising budget in favor of &#8220;more efficient&#8221; digital media</title>
		<link>http://eylercreative.com/digital-media/proctor-gamble-slashing-traditional-media-advertising-budget-in-favor-of-more-efficient-digital-media/</link>
		<comments>http://eylercreative.com/digital-media/proctor-gamble-slashing-traditional-media-advertising-budget-in-favor-of-more-efficient-digital-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:29:25 +0000</pubDate>
		<dc:creator>EylerCreative</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Traditional Marketing]]></category>

		<guid isPermaLink="false">http://eylercreative.com/?p=1741</guid>
		<description><![CDATA[In a conversation with Wall Street analysts, Proctor &#038; Gamble CEO Robert McDonald - whose company is the world's largest marketer and has an annual ad budget of $10 billion...yes, that's billion with a "B" - stated that he was reducing his advertising budget for traditional media (TV, Newspapers, Magazines,...) in favor of digital media (Facebook, Google, Twitter,...) because digital media can be "more efficient" than traditional media. Not to mention, much less costly.]]></description>
			<content:encoded><![CDATA[<div class="shadow shadow_ alignright shadow_right"><img src="http://eylercreative.com/wp-content/themes/lunar/lib/timthumb.php?src=http://eylercreative.com/wp-content/uploads/2012/02/PGSmellLikeAMan.jpg&amp;w=150&amp;h=150&amp;zc=1" alt="" class="border-img" /></div>
<p>In a conversation with Wall Street analysts, Proctor &amp; Gamble CEO Robert McDonald &#8211; whose company is the world&#8217;s largest marketer and has an annual ad budget of $10 billion&#8230;yes, that&#8217;s billion with a &#8220;B&#8221; &#8211; stated that he was reducing his advertising budget for traditional media (TV, Newspapers, Magazines,&#8230;) in favor of digital media (Facebook, Google, Twitter,&#8230;) because digital media can be &#8220;more efficient&#8221; than traditional media. Not to mention, much less costly.</p>
<p>McDonald stated:</p>
<blockquote class="bq-center"><p><span></p>
<p>As we&#8217;ve said historically, the 9% to 11% range [for advertising as a percentage of sales] has been what we have spent. Actually, I believe that over time, we will see the increase in the cost of advertising moderate. There are just so many different media available today and we&#8217;re quickly moving more and more of our businesses into digital. And in that space, there are lots of different avenues available.</p>
<p>In the digital space, with things like Facebook and Google and others, we find that the return on investment of the advertising, when properly designed, when the big idea is there, can be much more efficient. One example is our Old Spice campaign, where we had 1.8 billion free impressions and there are many other examples I can cite from all over the world.</p>
<p></span></p></blockquote>
<p>Proctor &amp; Gamble&#8217;s revelation that advertising using social media outlets, when done correctly, can reach a larger audience and cost pennies-on-the-dollar when compared to traditional media outlets, will save them billions of dollars moving forward.</p>
<p>Creating a Facebook campaign takes some thoughtful consideration and implementation &#8211; which Eyler Creative can help provide &#8211; but the cost of such a campaign is MUCH less than using traditional media, the impressions can be greater and the return on investment can be better measured and is significantly higher.</p>
<p>Is your company or organization spending too much per year on traditional media advertising? Let us help you with your digital strategy and take advantage of the &#8220;virtually free&#8221; social media marketing that&#8217;s available online. Save money while reaching a larger audience. Make better use of your marketing dollars by having us conceptualize and design a digital marketing campaign tailored to your business or organization. <a title="Connect With Us" href="http://eylercreative.com/connect-with-us/">Connect with us!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eylercreative.com/digital-media/proctor-gamble-slashing-traditional-media-advertising-budget-in-favor-of-more-efficient-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places, more important than ever</title>
		<link>http://eylercreative.com/news/google-places-more-important-than-ever/</link>
		<comments>http://eylercreative.com/news/google-places-more-important-than-ever/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:12:03 +0000</pubDate>
		<dc:creator>EylerCreative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://eylercreative.com/?p=1705</guid>
		<description><![CDATA[With the prominent placement of Google Places in their search results (on the 1st page of results below the paid ads and above the organic results) it makes it imperative for every business to claim/create a Google Place page and then to have it optimized for Search Engine Optimization (SEO). We can help you claim/create your Google Places page for your business or organization and then optimize it so you&#8217;re front and center on the search results. Contact us today to get started!]]></description>
			<content:encoded><![CDATA[<div class="shadow shadow_ alignright shadow_right"><img src="http://eylercreative.com/wp-content/themes/lunar/lib/timthumb.php?src=http://eylercreative.com/wp-content/uploads/2011/11/blog-googleplaces-150x150.jpg&amp;w=150&amp;h=150&amp;zc=1" alt="" class="border-img" /></div>
<p>With the prominent placement of Google Places in their search results (on the 1st page of results below the paid ads and above the organic results) it makes it imperative for every business to claim/create a Google Place page and then to have it optimized for Search Engine Optimization (SEO).</p>
<p>We can help you claim/create your Google Places page for your business or organization and then optimize it so you&#8217;re front and center on the search results. <a title="Connect With Us" href="http://eylercreative.com/connect-with-us/">Contact us today to get started!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eylercreative.com/news/google-places-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

